Rk Name   gp rush rcv pr kr yds ypg
1 T Brooks Salina Liberty 10 414 227 - 228 869 86.9
2 D Jones Omaha Beef 10 145 218 - 340 703 70.3
3 C Booty Dodge City Law 10 429 131 - 98 658 65.8
4 R Ridley Wyoming Mustangs 8 3 212 - 354 569 71.1
5 E Smith Salina Liberty 10 - 514 - 20 534 53.4
6 J Payne Wichita Force 10 5 484 - - 489 48.9
7 X Spann Sioux City Bandits 10 - - - 457 457 45.7
8 G Thomas Dodge City Law 9 3 183 - 239 425 47.2
9 D Carson Salina Liberty 7 106 35 - 257 398 56.9
9 K Cass Sioux City Bandits 10 86 150 - 162 398 39.8
11 T Jones Omaha Beef 9 - 391 - - 391 43.4
12 R Cruell Wichita Force 10 12 329 - 32 373 37.3
13 J Bird-Mix Salina Liberty 8 - 372 - -28 344 43.0
14 R Pargo Omaha Beef 10 -11 306 - 41 336 33.6
15 F Bruno Sioux City Bandits 5 107 130 - 76 313 62.6
16 Z Davis Dodge City Law 10 -4 227 - 74 297 29.7
17 J Mack Sioux City Bandits 10 156 88 - 50 294 29.4
18 D Prohaska Sioux City Bandits 6 100 116 - 72 288 48.0
19 T Carr Dodge City Law 9 - 278 - 0 278 30.9
20 A Jones Jr Omaha Beef 9 0 272 - 0 272 30.2
21 E Crouch Wichita Force 6 268 - - - 268 44.7
22 A Goodley Dodge City Law 7 63 104 - 98 265 37.9
23 D Powell Sioux City Bandits 2 29 128 - 102 259 129.5
24 E Colson Wichita Force 6 73 88 - 70 231 38.5
25 D Antoin Wyoming Mustangs 10 48 5 - 175 228 22.8
26 A Noble Wyoming Mustangs 8 8 192 - 9 209 26.1
27 A London Sioux City Bandits 6 3 204 - - 207 34.5
27 R Molette Wichita Force 7 - 207 - - 207 29.6
29 N Darden Omaha Beef 4 0 183 - - 183 45.8
30 J Carr Wyoming Mustangs 4 171 16 - -5 182 45.5
31 G Brown Wyoming Mustangs 4 - 181 - - 181 45.3
32 Z Ely Sioux City Bandits 7 - 180 - - 180 25.7
33 D Turner Sioux City Bandits 4 166 - - - 166 41.5
34 T Adams Salina Liberty 7 112 51 - - 163 23.3
34 C Murphy Wichita Force 6 163 - - - 163 27.2
36 M Debose Omaha Beef 7 5 137 - 15 157 22.4
37 J McGaw Wichita Force 2 3 - - 152 155 77.5
38 T Battiste Wichita Force 8 8 43 - 97 148 18.5
39 T Keith Wyoming Mustangs 6 32 52 - 58 142 23.7
40 J Shelley Salina Liberty 5 13 126 - - 139 27.8
40 C Steinwachs Salina Liberty 6 6 126 - 7 139 23.2
42 C Westbrook Wichita Force 6 50 74 - 12 136 22.7
43 M Brown Wichita Force 1 - - - 132 132 132.0
44 C Perry Omaha Beef 9 - - - 131 131 14.6
45 T Dudley-Giles Omaha Beef 10 - - - 126 126 12.6
46 J Tomlinson Wichita Force 4 -1 102 - - 101 25.3
47 B Meints Sioux City Bandits 6 - 95 - - 95 15.8
48 J Stewart Dodge City Law 4 8 43 - 43 94 23.5
49 M Bell Wichita Force 3 - - - 93 93 31.0
49 C Nolan Wyoming Mustangs 1 1 27 - 65 93 93.0