Rk Name   gp rush rcv pr kr yds ypg
1 T Brooks Salina Liberty 12 592 250 - 319 1161 96.8
2 D Jones Omaha Beef 12 175 219 - 475 869 72.4
3 C Booty Dodge City Law 11 509 130 - 98 737 67.0
4 E Smith Salina Liberty 12 11 545 - 20 576 48.0
5 R Ridley Wyoming Mustangs 8 3 212 - 354 569 71.1
6 X Spann Sioux City Bandits 11 - - - 517 517 47.0
7 G Thomas Dodge City Law 10 3 183 - 319 505 50.5
8 T Jones Omaha Beef 11 - 493 - - 493 44.8
9 J Payne Wichita Force 10 5 484 - - 489 48.9
10 K Cass Sioux City Bandits 11 107 194 - 162 463 42.1
11 D Carson Salina Liberty 8 111 35 - 308 454 56.8
12 R Pargo Omaha Beef 12 -11 356 - 50 395 32.9
13 F Bruno Sioux City Bandits 6 135 160 - 97 392 65.3
14 R Cruell Wichita Force 10 12 329 - 32 373 37.3
15 J Bird-Mix Salina Liberty 9 - 397 - -28 369 41.0
15 J Mack Sioux City Bandits 11 184 114 - 71 369 33.5
17 A Jones Jr Omaha Beef 11 -3 356 - 0 353 32.1
18 T Carr Dodge City Law 10 - 297 - 0 297 29.7
18 Z Davis Dodge City Law 11 -4 227 - 74 297 27.0
20 D Prohaska Sioux City Bandits 6 100 116 - 72 288 48.0
21 N Darden Omaha Beef 6 7 279 - - 286 47.7
22 E Crouch Wichita Force 6 268 - - - 268 44.7
23 A Goodley Dodge City Law 8 63 104 - 98 265 33.1
24 D Powell Sioux City Bandits 2 29 128 - 102 259 129.5
25 E Colson Wichita Force 6 73 88 - 70 231 38.5
26 D Antoin Wyoming Mustangs 10 48 5 - 175 228 22.8
27 D Turner Sioux City Bandits 5 219 - - - 219 43.8
28 A London Sioux City Bandits 7 3 212 - - 215 30.7
29 A Noble Wyoming Mustangs 8 8 192 - 9 209 26.1
30 R Molette Wichita Force 7 - 207 - - 207 29.6
31 C Steinwachs Salina Liberty 8 9 181 - 7 197 24.6
32 T Adams Salina Liberty 9 145 51 - - 196 21.8
33 M Debose Omaha Beef 9 5 174 - 15 194 21.6
34 C Perry Omaha Beef 11 - - - 188 188 17.1
35 J Carr Wyoming Mustangs 4 171 16 - -5 182 45.5
36 G Brown Wyoming Mustangs 4 - 181 - - 181 45.3
37 Z Ely Sioux City Bandits 7 - 180 - - 180 25.7
38 J Lowe Dodge City Law 8 199 - - -28 171 21.4
39 C Murphy Wichita Force 6 163 - - - 163 27.2
40 J Shelley Salina Liberty 7 13 147 - - 160 22.9
41 J McGaw Wichita Force 2 3 - - 152 155 77.5
42 T Battiste Wichita Force 8 8 43 - 97 148 18.5
43 T Dudley-Giles Omaha Beef 12 - - - 144 144 12.0
44 T Keith Wyoming Mustangs 6 32 52 - 58 142 23.7
45 C Westbrook Wichita Force 6 50 74 - 12 136 22.7
46 M Brown Wichita Force 1 - - - 132 132 132.0
47 J Tomlinson Wichita Force 4 -1 102 - - 101 25.3
48 D Roberts Salina Liberty 9 - - - 97 97 10.8
49 S Epps Sioux City Bandits 6 - 96 - - 96 16.0
49 B Meints Sioux City Bandits 7 1 95 - - 96 13.7