Rk Name   gp rush rcv pr kr yds ypg
1 D Miller Sioux City Bandits 11 605 150 - 702 1457 132.5
2 C Perry Omaha Beef 12 99 77 - 687 863 71.9
3 O Simpson Kansas City Phantoms 7 69 308 - 586 963 137.6
4 C Thomas Amarillo Venom 10 8 9 - 539 556 55.6
5 E Smith Wichita Force 6 13 188 - 531 732 122.0
6 D Davis Duke City Gladiators 11 81 932 - 472 1485 135.0
7 T Boone Bismarck Bucks 10 166 131 - 388 685 68.5
8 T Williams Quad Cities Steamwheelers 9 532 387 - 384 1303 144.8
9 R Johnson Amarillo Venom 8 14 378 - 360 752 94.0
10 C Rhodes Dallas Marshals 3 - 122 - 346 468 156.0
11 F Bruno Sioux City Bandits 9 161 377 - 329 867 96.3
12 D Clark Quad Cities Steamwheelers 8 56 206 - 318 580 72.5
13 F Solomon Jr Texas Revolution 9 - - - 302 302 33.6
14 D McKinney Omaha Beef 12 87 529 - 300 916 76.3
15 C Paul Bismarck Bucks 6 88 18 - 292 398 66.3
16 T Dudley-Giles Salina Liberty 8 - - - 272 272 34.0
17 A Taylor Kansas City Phantoms 9 59 330 - 261 650 72.2
18 J Eaton Omaha Beef 10 27 102 - 230 359 35.9
19 T Brooks Salina Liberty 8 23 103 - 205 331 41.4
20 J Kelley Texas Revolution 5 - 98 - 192 290 58.0
21 I Barfield Salina Liberty 8 - - - 181 181 22.6
22 L Murray Bismarck Bucks 9 - - - 147 147 16.3
23 A Bray Duke City Gladiators 6 175 126 - 146 447 74.5
24 A Downs Kansas City Phantoms 8 - - - 129 129 16.1
25 F Griggs Kansas City Phantoms 8 - - - 128 128 16.0
26 L Miller Dallas Marshals 4 - - - 125 125 31.3
27 J Mack Omaha Beef 7 187 200 - 123 510 72.9
28 W Martin Duke City Gladiators 7 22 106 - 121 249 35.6
29 G Borel Bismarck Bucks 3 - 12 - 113 125 41.7
30 D Carson Salina Liberty 8 509 244 - 112 865 108.1
31 J Adams Texas Revolution 4 - 19 - 111 130 32.5
32 J Stafford Salina Liberty 7 13 264 - 83 360 51.4
33 T Hanks Bismarck Bucks 11 -4 2 - 81 79 7.2
34 S St. Pierre Sioux City Bandits 11 - - - 73 73 6.6
35 A Bray Amarillo Venom 1 -3 - - 71 68 68.0
36 J Patterson Amarillo Venom 4 84 112 - 69 265 66.3
37 J Kelley Wichita Force 1 - 45 - 54 99 99.0
37 C Rhodes Duke City Gladiators 1 3 7 - 54 64 64.0
39 J Powell Quad Cities Steamwheelers 9 7 - - 53 60 6.7
40 L Grimes Kansas City Phantoms 7 - - - 47 47 6.7
41 J Brown Texas Revolution 5 39 44 - 46 129 25.8
42 M Brooks Texas Revolution 5 - - - 45 45 9.0
43 B Clark Omaha Beef 8 10 334 - 44 388 48.5
44 A Smith Bismarck Bucks 11 0 - - 40 40 3.6
45 D Hicks Quad Cities Steamwheelers 9 9 141 - 35 185 20.6
45 B Washington Sioux City Bandits 3 55 22 - 35 112 37.3
47 A Watson Amarillo Venom 8 - 431 - 34 465 58.1
48 J Mott Bismarck Bucks 10 8 234 - 31 273 27.3
49 C Johnson Wichita Force 3 - 97 - 30 127 42.3
50 K Funches Kansas City Phantoms 1 - - - 29 29 29.0