Rk Name   gp rush rcv pr kr yds ypg
1 E Smith Wichita Force 13 31 365 - 916 1312 100.9
2 D Miller Sioux City Bandits 15 855 240 - 909 2004 133.6
3 C Perry Omaha Beef 12 99 77 - 687 863 71.9
4 C Thomas Amarillo Venom 12 8 20 - 627 655 54.6
5 D Davis Duke City Gladiators 14 109 1063 - 609 1781 127.2
6 O Simpson Kansas City Phantoms 7 69 308 - 586 963 137.6
7 T Boone Bismarck Bucks 12 208 145 - 553 906 75.5
8 F Solomon Jr Texas Revolution 13 - - - 506 506 38.9
9 C Rhodes Dallas Marshals 4 - 164 - 484 648 162.0
10 D Carson Salina Liberty 13 786 361 - 449 1596 122.8
11 T Williams Quad Cities Steamwheelers 13 646 536 - 445 1627 125.2
12 F Bruno Sioux City Bandits 13 238 513 - 431 1182 90.9
13 R Johnson Amarillo Venom 10 17 534 - 397 948 94.8
14 D Clark Quad Cities Steamwheelers 10 61 223 - 382 666 66.6
15 A Taylor Kansas City Phantoms 10 64 330 - 329 723 72.3
16 T Hanks Bismarck Bucks 13 -4 2 - 317 315 24.2
17 T Dudley-Giles Salina Liberty 13 - - - 305 305 23.5
18 D McKinney Omaha Beef 12 87 529 - 300 916 76.3
19 C Paul Bismarck Bucks 7 88 18 - 292 398 56.9
20 J Eaton Omaha Beef 10 27 102 - 230 359 35.9
21 T Brooks Salina Liberty 12 40 167 - 229 436 36.3
22 J Adams Texas Revolution 7 - 103 - 205 308 44.0
23 J Kelley Texas Revolution 7 23 108 - 192 323 46.1
24 I Barfield Salina Liberty 13 - - - 191 191 14.7
25 J Powell Quad Cities Steamwheelers 13 7 - - 182 189 14.5
26 J Stafford Salina Liberty 12 13 464 - 167 644 53.7
27 J Sykes Wichita Force 9 282 192 - 153 627 69.7
28 L Murray Bismarck Bucks 10 - - - 147 147 14.7
29 A Bray Duke City Gladiators 6 175 126 - 146 447 74.5
30 C Rhodes Duke City Gladiators 4 23 100 - 140 263 65.8
31 J Patterson Amarillo Venom 5 111 112 - 132 355 71.0
32 A Downs Kansas City Phantoms 9 - - - 129 129 14.3
32 J Kelley Wichita Force 4 - 169 - 129 298 74.5
34 F Griggs Kansas City Phantoms 8 - - - 128 128 16.0
35 L Miller Dallas Marshals 4 - - - 125 125 31.3
36 J Mack Omaha Beef 7 187 200 - 123 510 72.9
37 W Martin Duke City Gladiators 7 22 106 - 121 249 35.6
38 G Borel Bismarck Bucks 3 - 12 - 113 125 41.7
39 J Brown Texas Revolution 8 130 70 - 74 274 34.3
40 S St. Pierre Sioux City Bandits 15 - - - 73 73 4.9
41 A Bray Amarillo Venom 2 6 19 - 71 96 48.0
42 D Hicks Quad Cities Steamwheelers 13 42 250 - 54 346 26.6
43 B Washington Sioux City Bandits 4 55 22 - 53 130 32.5
44 J Mott Bismarck Bucks 12 8 282 - 48 338 28.2
45 L Grimes Kansas City Phantoms 8 - - - 47 47 5.9
46 M Brooks Texas Revolution 8 - - - 45 45 5.6
47 B Clark Omaha Beef 8 10 334 - 44 388 48.5
48 C Fulton Jr. Amarillo Venom 1 - 23 - 43 66 66.0
49 K Grant Texas Revolution 3 - - - 42 42 14.0
50 A Smith Bismarck Bucks 13 0 - - 40 40 3.1